
Monday to Friday | Boarder | Day-Boarder |
5:30 AM | Wake Up Time | - |
5:30AM to 5:45 AM | Freshen up and getting ready for jogging | - |
6:00 AM to 6:45 AM | Jogging and Exercise | - |
6:45 AM to 7:00 AM | Refreshment | - |
7:00 AM to 08:00 AM | Getting ready for School | - |
08:00 AM to 8:10 AM | Reporting To School for Assembly | Arrival of Buses |
08:10 AM to 8:20 AM | Assembly | Assembly |
8:20 AM to 08:45 AM | Breakfast | Breakfast |
08:45 AM to 08:55 AM | Attendance | Attendance |
08:55 AM to 09:30 AM | First Period | First Period |
09:30 AM to 10:05 AM | Second Period | Second Period |
10:05 AM to 10:35 AM | Third Period | Third Period |
10:35 AM to 11:10 AM | Fourth Period | Fourth Period |
11:10 AM to 11:20 AM | Short Break | Short Break |
11:20 AM to 11:55 AM | Fifth Period | Fifth Period |
11:55 AM to 12:30 PM | Sixth Period | Sixth Period |
12:30 PM to 01:05 PM | Seventh Period | Seventh Period |
01:05 PM to 01:40 PM | LUNCH BREAK | LUNCH BREAK |
01:40 PM to 02:10 PM | Eighth Period | Eighth Period |
02:10 PM to 02:40 PM | Ninth Period | Ninth Period |
02:40 PM | DISPERSAL | DISPERSAL |
02:40 PM to 05:30 PM | Freshen up and Reporting for Prep | - |
05:30 PM to 07:00 PM (Junior) 05:30 PM to 07:45 PM (Senior) |
Prep(Coaching Class) | - |
7:00PM to 7:30 PM(Junior) 07:45PM to 8:15 PM(Senior) |
DINNER | - |
8:15 PM to 9:30 PM | Phone Calls / Recretation / Milk | - |
9:30PM to 10:00PM | Bed time for Jrs/ Self study for Srs | - |
10:00 PM | Lights off | - |
- Studies Assisted by teachers/Student interaction with principal / Research on the Net /Consulting the question paper bank
- Training sessions with sports experts in Cricket, Football, Lawn Tennis, Athletics, Badminton, and with experts in Chess, Table Tennis, Squash, Basketball, Billiards, Shooting, Martial Arts, Skating, Drama, Dance (Eastern & Western) and Music (expert help will be provided in related areas like Drums & Table, Violin, Guitar, Synthesizer, Saxophone)